← All rounds
Round 1 — Thursday — Best Ball
Tee group 1
Hole1Par 5
DezHI 9.4 · CH 137
HankHI 15 · CH 195
MarcusHI 13.8 · CH 186
TheoHI 10.2 · CH 146
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 73 |
| Hcp | 13 | 5 | 15 | 9 | 1 | 7 | 17 | 3 | 11 | 8 | 12 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | |||
| DezHI 9.4 · CH 13 | 7 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 40 | 3 | 2 | 4 | 3 | 4 | 4 | 7 | 3 | 4 | 34 | 74 |
| HankHI 15 · CH 19 | 5 | 4 | 3 | 5 | 7 | 6 | 4 | 3 | 4 | 41 | 6 | 4 | 5 | 3 | 5 | 6 | 3 | 2 | 5 | 39 | 80 |
| Team Blue best | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 32 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 27 | 59 |
| MarcusHI 13.8 · CH 18 | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 46 | 7 | 3 | 5 | 7 | 3 | 5 | 3 | 2 | 6 | 41 | 87 |
| TheoHI 10.2 · CH 14 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 40 | 80 |
| Team Red best | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 2 | 6 | 33 | 70 |
Tee group 2
Hole1Par 5
OzzieHI 13 · CH 174
RafaHI 10.6 · CH 145
SullyHI 1.2 · CH 57
WesHI 13 · CH 177
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 73 |
| Hcp | 13 | 5 | 15 | 9 | 1 | 7 | 17 | 3 | 11 | 8 | 12 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | |||
| OzzieHI 13 · CH 17 | 4 | 4 | 2 | 5 | 5 | 6 | 2 | 4 | 6 | 38 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 38 | 76 |
| RafaHI 10.6 · CH 14 | 5 | 7 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 42 | 84 |
| Team Blue best | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 5 | 30 | 2 | 3 | 4 | 2 | 5 | 6 | 2 | 4 | 3 | 31 | 61 |
| SullyHI 1.2 · CH 5 | 7 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 38 | 5 | 3 | 7 | 3 | 5 | 5 | 5 | 2 | 4 | 39 | 77 |
| WesHI 13 · CH 17 | 7 | 4 | 3 | 5 | 6 | 7 | 3 | 4 | 4 | 43 | 3 | 2 | 6 | 6 | 4 | 6 | 4 | 3 | 6 | 40 | 83 |
| Team Red best | 7 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 34 | 2 | 2 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 30 | 64 |
Tee group 3
Hole1Par 5
NicoHI 9.4 · CH 136
TuckerHI 16.5 · CH 215
BennyHI 28 · CH 257
CalHI 8.3 · CH 115
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 73 |
| Hcp | 13 | 5 | 15 | 9 | 1 | 7 | 17 | 3 | 11 | 8 | 12 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | |||
| NicoHI 9.4 · CH 13 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 43 | 5 | 2 | 7 | 4 | 4 | 6 | 4 | 4 | 8 | 44 | 87 |
| TuckerHI 16.5 · CH 21 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 43 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 48 | 91 |
| Team Blue best | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 2 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 74 |
| BennyHI 28 · CH 25 | 7 | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 45 | 3 | 2 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 42 | 87 |
| CalHI 8.3 · CH 11 | 5 | 5 | 4 | 6 | 5 | 8 | 3 | 4 | 4 | 44 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 3 | 6 | 48 | 92 |
| Team Red best | 5 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 34 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 36 | 70 |