← All rounds
Round 2 — Friday — Team Quota
Tee group 1
Hole1Par 4
MarcusCH 18 · Q 186
TheoCH 13 · Q 233
DezCH 12 · Q 244
HankCH 19 · Q 174
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Hcp | 7 | 11 | 17 | 3 | 15 | 1 | 9 | 13 | 5 | 12 | 4 | 14 | 16 | 2 | 10 | 18 | 6 | 8 | |||
| MarcusCH 18 · Q 18 | 6 | 5 | 5 | 7 | 7 | 6 | 6 | 2 | 5 | 49 | 3 | 5 | 4 | 6 | 3 | 7 | 5 | 3 | 4 | 40 | 89 |
| TheoCH 13 · Q 23 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 2 | 4 | 40 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 6 | 7 | 43 | 83 |
| Team Red pts | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 24 | 5 | 2 | 6 | 1 | 6 | 2 | 4 | 4 | 2 | 32 | 56 |
| DezCH 12 · Q 24 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 2 | 6 | 44 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 6 | 42 | 86 |
| HankCH 19 · Q 17 | 4 | 7 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 40 | 7 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 36 | 76 |
| Team Blue pts | 4 | 1 | 1 | 3 | 4 | 3 | 3 | 6 | 1 | 26 | 2 | 4 | 8 | 4 | 5 | 2 | 5 | 5 | 1 | 36 | 62 |
Tee group 2
Hole1Par 4
SullyCH 3 · Q 333
WesCH 17 · Q 194
OzzieCH 17 · Q 197
RafaCH 14 · Q 223
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Hcp | 7 | 11 | 17 | 3 | 15 | 1 | 9 | 13 | 5 | 12 | 4 | 14 | 16 | 2 | 10 | 18 | 6 | 8 | |||
| SullyCH 3 · Q 33 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 41 | 5 | 5 | 7 | 1 | 7 | 8 | 2 | 4 | 4 | 43 | 84 |
| WesCH 17 · Q 19 | 4 | 4 | 2 | 6 | 5 | 6 | 7 | 6 | 4 | 44 | 7 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 3 | 37 | 81 |
| Team Red pts | 6 | 6 | 5 | 4 | 2 | 1 | 2 | 0 | 3 | 29 | 1 | 3 | 2 | 10 | 1 | 4 | 8 | 4 | 6 | 39 | 68 |
| OzzieCH 17 · Q 19 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 47 | 3 | 4 | 8 | 6 | 4 | 4 | 3 | 5 | 5 | 42 | 89 |
| RafaCH 14 · Q 22 | 3 | 4 | 4 | 3 | 4 | 3 | 7 | 2 | 4 | 34 | 3 | 7 | 6 | 2 | 4 | 7 | 3 | 4 | 6 | 42 | 76 |
| Team Blue pts | 4 | 6 | 2 | 5 | 2 | 5 | 1 | 6 | 2 | 33 | 8 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 31 | 64 |
Tee group 3
Hole1Par 4
BennyCH 34 · Q 23
CalCH 11 · Q 257
NicoCH 12 · Q 247
TuckerCH 21 · Q 153
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Hcp | 7 | 11 | 17 | 3 | 15 | 1 | 9 | 13 | 5 | 12 | 4 | 14 | 16 | 2 | 10 | 18 | 6 | 8 | |||
| BennyCH 34 · Q 2 | 3 | 4 | 3 | 6 | 6 | 6 | 7 | 4 | 4 | 43 | 4 | 4 | 6 | 4 | 6 | 8 | 5 | 3 | 7 | 47 | 90 |
| CalCH 11 · Q 25 | 7 | 6 | 2 | 5 | 3 | 3 | 5 | 4 | 6 | 41 | 3 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 37 | 78 |
| Team Red pts | 4 | 5 | 6 | 1 | 4 | 4 | 2 | 2 | 2 | 30 | 6 | 3 | 2 | 2 | 4 | 2 | 2 | 8 | 1 | 30 | 60 |
| NicoCH 12 · Q 24 | 7 | 6 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 41 | 3 | 5 | 7 | 4 | 5 | 4 | 3 | 3 | 3 | 37 | 78 |
| TuckerCH 21 · Q 15 | 3 | 4 | 4 | 3 | 5 | 7 | 7 | 4 | 4 | 41 | 5 | 5 | 6 | 4 | 5 | 4 | 2 | 3 | 4 | 38 | 79 |
| Team Blue pts | 4 | 5 | 2 | 8 | 2 | 2 | 2 | 5 | 3 | 33 | 5 | 2 | 1 | 2 | 2 | 8 | 6 | 8 | 6 | 40 | 73 |