← All rounds
Round 3 — Saturday AM — Best Ball
LiveTee group 1
Hole12Par 4
DezHI 9.4 · CH 12stroke
OzzieHI 13 · CH 16stroke
MarcusHI 13.8 · CH 17stroke
SullyHI 1.2 · CH 3
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 68 |
| Hcp | 9 | 13 | 5 | 1 | 17 | 11 | 3 | 15 | 7 | 10 | 16 | 4 | 2 | 18 | 8 | 14 | 12 | 6 | |||
| DezHI 9.4 · CH 12 | 4 | 4 | 7 | 5 | 3 | 5 | 4 | 5 | 6 | 43 | 6 | 2 | · | · | · | · | · | · | · | 8 | 51 |
| OzzieHI 13 · CH 16 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 31 | 5 | 3 | · | · | · | · | · | · | · | 8 | 39 |
| Team Blue best | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 25 | 4 | 2 | · | · | · | · | · | · | · | 6 | 31 |
| MarcusHI 13.8 · CH 17 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 42 | 6 | 4 | · | · | · | · | · | · | · | 10 | 52 |
| SullyHI 1.2 · CH 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 33 | 4 | 1 | · | · | · | · | · | · | · | 5 | 38 |
| Team Red best | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 4 | 1 | · | · | · | · | · | · | · | 5 | 35 |
Tee group 2
Hole12Par 4
HankHI 15 · CH 18stroke
NicoHI 9.4 · CH 12
TheoHI 10.2 · CH 13
BennyHI 28 · CH 33stroke
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 68 |
| Hcp | 9 | 13 | 5 | 1 | 17 | 11 | 3 | 15 | 7 | 10 | 16 | 4 | 2 | 18 | 8 | 14 | 12 | 6 | |||
| HankHI 15 · CH 18 | 4 | 2 | 3 | 4 | 4 | 6 | 6 | 3 | 6 | 38 | 4 | 4 | · | · | · | · | · | · | · | 8 | 46 |
| NicoHI 9.4 · CH 12 | 3 | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 41 | 4 | 4 | · | · | · | · | · | · | · | 8 | 49 |
| Team Blue best | 3 | 2 | 2 | 3 | 3 | 6 | 5 | 3 | 5 | 32 | 4 | 4 | · | · | · | · | · | · | · | 8 | 40 |
| TheoHI 10.2 · CH 13 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 39 | 4 | 4 | · | · | · | · | · | · | · | 8 | 47 |
| BennyHI 28 · CH 33 | 5 | 4 | 4 | 8 | 3 | 3 | 5 | 4 | 6 | 42 | 3 | 3 | · | · | · | · | · | · | · | 6 | 48 |
| Team Red best | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 28 | 2 | 2 | · | · | · | · | · | · | · | 4 | 32 |
Tee group 3
Hole12Par 4
RafaHI 10.6 · CH 13
TuckerHI 16.5 · CH 20stroke
WesHI 13 · CH 16stroke
CalHI 8.3 · CH 11
Scorecard
| Hole | Out | In | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 68 |
| Hcp | 9 | 13 | 5 | 1 | 17 | 11 | 3 | 15 | 7 | 10 | 16 | 4 | 2 | 18 | 8 | 14 | 12 | 6 | |||
| RafaHI 10.6 · CH 13 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 4 | 3 | · | · | · | · | · | · | · | 7 | 41 |
| TuckerHI 16.5 · CH 20 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 6 | 36 | 4 | 2 | · | · | · | · | · | · | · | 6 | 42 |
| Team Blue best | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 26 | 4 | 2 | · | · | · | · | · | · | · | 6 | 32 |
| WesHI 13 · CH 16 | 5 | 3 | 6 | 6 | 4 | 7 | 4 | 4 | 5 | 44 | 3 | 2 | · | · | · | · | · | · | · | 5 | 49 |
| CalHI 8.3 · CH 11 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 39 | 6 | 3 | · | · | · | · | · | · | · | 9 | 48 |
| Team Red best | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 36 | 3 | 2 | · | · | · | · | · | · | · | 5 | 41 |